Ecole d'Humanité
Hochalpines Institut Ftan
| General | ||
| Founded | 1,934 | 1,793 |
| Location | Hasliberg Goldern, Bern | Ftan, Graubünden |
| Altitude | 1,100m | 1,648m |
| Gender Policy | co-ed | co-ed |
| Age Range | 13–19 | 12–18 |
| Campus Size | 20 hectares | 5 hectares |
| Academics | ||
| Curricula | AP, High School Diploma | IB, Swiss Matura |
| Teaching Languages | English, German | German, English |
| Student:Teacher Ratio | 1:4 | 1:5 |
| Accreditations | NEASC | IB, Swiss Federation |
| Student Body | ||
| Total Students | 120 | 100 |
| Boarding Students | 100 | 80 |
| Day Students | 20 | 20 |
| Nationalities | 25 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 60’000 | CHF 70’000 |
| Tuition (to) | CHF 78’000 | CHF 88’000 |
| Registration Fee | CHF 1’500 | CHF 1’000 |
| Deposit | CHF 10’000 | CHF 10’000 |
| Hidden Fees (annual) | CHF 3’500 | CHF 5’500 |
| True Annual Cost | CHF 81’500 | CHF 93’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Ecole d'Humanité — Facilities
Sports
HIF — Facilities
Sports
Request Private Prospectus
Receive detailed information about Ecole d'Humanité directly from the admissions team.
Request Private Prospectus
Receive detailed information about Hochalpines Institut Ftan directly from the admissions team.
Ecole d'Humanité vs Hochalpines Institut Ftan: Which Is Right for Your Family?
Both Ecole d'Humanité (founded 1934) and Hochalpines Institut Ftan (founded 1793) are among Switzerland's most respected boarding schools. Located in Hasliberg Goldern, Bern and Ftan, Graubünden respectively, each offers a distinctive approach to education.
Academics: Ecole d'Humanité offers AP and High School Diploma curricula, while HIF provides IB and Swiss Matura.
Cost: Annual tuition starts at CHF 60’000 for Ecole d'Humanité and CHF 70’000 for HIF. Including hidden fees, the true annual cost is approximately CHF 81’500 and CHF 93’500.
Community: Ecole d'Humanité has 120 students from 25 countries, while HIF has 100 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:4 and 1:5.