Ecole d'Humanité
International School Altdorf
| General | ||
| Founded | 1,934 | 2,016 |
| Location | Hasliberg Goldern, Bern | Altdorf, Uri |
| Altitude | 1,100m | 450m |
| Gender Policy | co-ed | co-ed |
| Age Range | 13–19 | 13–19 |
| Campus Size | 20 hectares | 2 hectares |
| Academics | ||
| Curricula | AP, High School Diploma | IB |
| Teaching Languages | English, German | English |
| Average IB Score | N/A | 36 |
| Student:Teacher Ratio | 1:4 | 1:6 |
| Accreditations | NEASC | IB |
| Student Body | ||
| Total Students | 120 | 80 |
| Boarding Students | 100 | 40 |
| Day Students | 20 | 40 |
| Nationalities | 25 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 60’000 | CHF 55’000 |
| Tuition (to) | CHF 78’000 | CHF 75’000 |
| Registration Fee | CHF 1’500 | CHF 1’500 |
| Deposit | CHF 10’000 | CHF 8’000 |
| Hidden Fees (annual) | CHF 3’500 | CHF 4’000 |
| True Annual Cost | CHF 81’500 | CHF 79’000 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Ecole d'Humanité — Facilities
Sports
ISA — Facilities
Sports
Request Private Prospectus
Receive detailed information about Ecole d'Humanité directly from the admissions team.
Request Private Prospectus
Receive detailed information about International School Altdorf directly from the admissions team.
Ecole d'Humanité vs International School Altdorf: Which Is Right for Your Family?
Both Ecole d'Humanité (founded 1934) and International School Altdorf (founded 2016) are among Switzerland's most respected boarding schools. Located in Hasliberg Goldern, Bern and Altdorf, Uri respectively, each offers a distinctive approach to education.
Academics: Ecole d'Humanité offers AP and High School Diploma curricula, while ISA provides IB.
Cost: Annual tuition starts at CHF 60’000 for Ecole d'Humanité and CHF 55’000 for ISA. Including hidden fees, the true annual cost is approximately CHF 81’500 and CHF 79’000.
Community: Ecole d'Humanité has 120 students from 25 countries, while ISA has 80 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:4 and 1:6.