Hochalpines Institut Ftan
Collegio Papio
| General | ||
| Founded | 1,793 | 1,585 |
| Location | Ftan, Graubünden | Ascona, Ticino |
| Altitude | 1,648m | 200m |
| Gender Policy | co-ed | co-ed |
| Age Range | 12–18 | 11–19 |
| Campus Size | 5 hectares | Historic cloisters and grounds |
| Academics | ||
| Curricula | IB, Swiss Matura | Swiss Matura, Italian Maturità |
| Teaching Languages | German, English | Italian, English |
| Student:Teacher Ratio | 1:5 | 1:8 |
| Accreditations | IB, Swiss Federation | Swiss Federation |
| Student Body | ||
| Total Students | 100 | 300 |
| Boarding Students | 80 | 60 |
| Day Students | 20 | 240 |
| Nationalities | 20 | 15 |
| Fees & Costs | ||
| Tuition (from) | CHF 70’000 | CHF 20’000 |
| Tuition (to) | CHF 88’000 | CHF 35’000 |
| Registration Fee | CHF 1’000 | CHF 500 |
| Deposit | CHF 10’000 | CHF 3’000 |
| Hidden Fees (annual) | CHF 5’500 | CHF 3’400 |
| True Annual Cost | CHF 93’500 | CHF 38’400 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
HIF — Facilities
Sports
Collegio Papio — Facilities
Sports
Request Private Prospectus
Receive detailed information about Hochalpines Institut Ftan directly from the admissions team.
Request Private Prospectus
Receive detailed information about Collegio Papio directly from the admissions team.
Hochalpines Institut Ftan vs Collegio Papio: Which Is Right for Your Family?
Both Hochalpines Institut Ftan (founded 1793) and Collegio Papio (founded 1585) are among Switzerland's most respected boarding schools. Located in Ftan, Graubünden and Ascona, Ticino respectively, each offers a distinctive approach to education.
Academics: HIF offers IB and Swiss Matura curricula, while Collegio Papio provides Swiss Matura and Italian Maturità.
Cost: Annual tuition starts at CHF 70’000 for HIF and CHF 20’000 for Collegio Papio. Including hidden fees, the true annual cost is approximately CHF 93’500 and CHF 38’400.
Community: HIF has 100 students from 20 countries, while Collegio Papio has 300 students from 15 countries. Both maintain small class sizes with student-teacher ratios of 1:5 and 1:8.