Hochalpines Institut Ftan
Swiss Boarding School Disentis
| General | ||
| Founded | 1,793 | 2,019 |
| Location | Ftan, Graubünden | Disentis, Graubünden |
| Altitude | 1,648m | 1,130m |
| Gender Policy | co-ed | co-ed |
| Age Range | 12–18 | 12–18 |
| Campus Size | 5 hectares | 3 hectares |
| Academics | ||
| Curricula | IB, Swiss Matura | A-Levels, Swiss Matura |
| Teaching Languages | German, English | English, German |
| Student:Teacher Ratio | 1:5 | 1:4 |
| Accreditations | IB, Swiss Federation | Cambridge |
| Student Body | ||
| Total Students | 100 | 60 |
| Boarding Students | 80 | 55 |
| Day Students | 20 | 5 |
| Nationalities | 20 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 70’000 | CHF 60’000 |
| Tuition (to) | CHF 88’000 | CHF 78’000 |
| Registration Fee | CHF 1’000 | CHF 2’000 |
| Deposit | CHF 10’000 | CHF 10’000 |
| Hidden Fees (annual) | CHF 5’500 | CHF 5’000 |
| True Annual Cost | CHF 93’500 | CHF 83’000 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
HIF — Facilities
Sports
SBD — Facilities
Sports
Request Private Prospectus
Receive detailed information about Hochalpines Institut Ftan directly from the admissions team.
Request Private Prospectus
Receive detailed information about Swiss Boarding School Disentis directly from the admissions team.
Hochalpines Institut Ftan vs Swiss Boarding School Disentis: Which Is Right for Your Family?
Both Hochalpines Institut Ftan (founded 1793) and Swiss Boarding School Disentis (founded 2019) are among Switzerland's most respected boarding schools. Located in Ftan, Graubünden and Disentis, Graubünden respectively, each offers a distinctive approach to education.
Academics: HIF offers IB and Swiss Matura curricula, while SBD provides A-Levels and Swiss Matura.
Cost: Annual tuition starts at CHF 70’000 for HIF and CHF 60’000 for SBD. Including hidden fees, the true annual cost is approximately CHF 93’500 and CHF 83’000.
Community: HIF has 100 students from 20 countries, while SBD has 60 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:5 and 1:4.