Institut Montana Zugerberg
Lemania-Verbier International School
| General | ||
| Founded | 1,926 | 2,010 |
| Location | Zug, Zug | Verbier, Valais |
| Altitude | 910m | 1,500m |
| Gender Policy | co-ed | co-ed |
| Age Range | 6–18 | 3–18 |
| Academics | ||
| Curricula | IB, Swiss Matura, Cambridge | IB, IGCSE |
| Teaching Languages | English, German | English, French |
| Average IB Score | 33 | N/A |
| Student:Teacher Ratio | 1:6 | 1:6 |
| Accreditations | CIS, IB, Swiss Federation | IB |
| Student Body | ||
| Total Students | 380 | 100 |
| Boarding Students | 220 | 50 |
| Day Students | 160 | 50 |
| Nationalities | 55 | 30 |
| Fees & Costs | ||
| Tuition (from) | CHF 55’000 | CHF 35’000 |
| Tuition (to) | CHF 78’000 | CHF 65’000 |
| Registration Fee | CHF 2’000 | CHF 2’000 |
| Deposit | CHF 10’000 | CHF 8’000 |
| Hidden Fees (annual) | CHF 5’500 | CHF 9’500 |
| True Annual Cost | CHF 83’500 | CHF 74’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Montana — Facilities
Sports
LVIS — Facilities
Sports
Request Private Prospectus
Receive detailed information about Institut Montana Zugerberg directly from the admissions team.
Request Private Prospectus
Receive detailed information about Lemania-Verbier International School directly from the admissions team.
Institut Montana Zugerberg vs Lemania-Verbier International School: Which Is Right for Your Family?
Both Institut Montana Zugerberg (founded 1926) and Lemania-Verbier International School (founded 2010) are among Switzerland's most respected boarding schools. Located in Zug, Zug and Verbier, Valais respectively, each offers a distinctive approach to education.
Academics: Montana offers IB and Swiss Matura and Cambridge curricula, while LVIS provides IB and IGCSE.
Cost: Annual tuition starts at CHF 55’000 for Montana and CHF 35’000 for LVIS. Including hidden fees, the true annual cost is approximately CHF 83’500 and CHF 74’500.
Community: Montana has 380 students from 55 countries, while LVIS has 100 students from 30 countries. Both maintain small class sizes with student-teacher ratios of 1:6 and 1:6.