International School of Berne
International School Altdorf
| General | ||
| Founded | 1,961 | 2,016 |
| Location | Bern, Bern | Altdorf, Uri |
| Altitude | 540m | 450m |
| Gender Policy | co-ed | co-ed |
| Age Range | 3–18 | 13–19 |
| Campus Size | 3 hectares | 2 hectares |
| Academics | ||
| Curricula | IB, High School Diploma | IB |
| Teaching Languages | English | English |
| Average IB Score | 32 | 36 |
| Student:Teacher Ratio | 1:6 | 1:6 |
| Accreditations | CIS, IB, NEASC | IB |
| Student Body | ||
| Total Students | 280 | 80 |
| Boarding Students | 30 | 40 |
| Day Students | 250 | 40 |
| Nationalities | 40 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 25’000 | CHF 55’000 |
| Tuition (to) | CHF 42’000 | CHF 75’000 |
| Registration Fee | CHF 1’500 | CHF 1’500 |
| Deposit | CHF 5’000 | CHF 8’000 |
| Hidden Fees (annual) | CHF 3’500 | CHF 4’000 |
| True Annual Cost | CHF 45’500 | CHF 79’000 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
ISBerne — Facilities
Sports
ISA — Facilities
Sports
Request Private Prospectus
Receive detailed information about International School of Berne directly from the admissions team.
Request Private Prospectus
Receive detailed information about International School Altdorf directly from the admissions team.
International School of Berne vs International School Altdorf: Which Is Right for Your Family?
Both International School of Berne (founded 1961) and International School Altdorf (founded 2016) are among Switzerland's most respected boarding schools. Located in Bern, Bern and Altdorf, Uri respectively, each offers a distinctive approach to education.
Academics: ISBerne offers IB and High School Diploma curricula, while ISA provides IB. IB scores average 32 and 36 respectively.
Cost: Annual tuition starts at CHF 25’000 for ISBerne and CHF 55’000 for ISA. Including hidden fees, the true annual cost is approximately CHF 45’500 and CHF 79’000.
Community: ISBerne has 280 students from 40 countries, while ISA has 80 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:6 and 1:6.