John F. Kennedy International School
Collegio Papio
| General | ||
| Founded | 1,971 | 1,585 |
| Location | Saanen, Bern | Ascona, Ticino |
| Altitude | 1,050m | 200m |
| Gender Policy | co-ed | co-ed |
| Age Range | 4–14 | 11–19 |
| Campus Size | 2 hectares | Historic cloisters and grounds |
| Academics | ||
| Curricula | IGCSE | Swiss Matura, Italian Maturità |
| Teaching Languages | English | Italian, English |
| Student:Teacher Ratio | 1:4 | 1:8 |
| Accreditations | CIS, Cambridge | Swiss Federation |
| Student Body | ||
| Total Students | 100 | 300 |
| Boarding Students | 60 | 60 |
| Day Students | 40 | 240 |
| Nationalities | 25 | 15 |
| Fees & Costs | ||
| Tuition (from) | CHF 48’000 | CHF 20’000 |
| Tuition (to) | CHF 68’000 | CHF 35’000 |
| Registration Fee | CHF 1’500 | CHF 500 |
| Deposit | CHF 8’000 | CHF 3’000 |
| Hidden Fees (annual) | CHF 4’600 | CHF 3’400 |
| True Annual Cost | CHF 72’600 | CHF 38’400 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
JFK — Facilities
Sports
Collegio Papio — Facilities
Sports
Request Private Prospectus
Receive detailed information about John F. Kennedy International School directly from the admissions team.
Request Private Prospectus
Receive detailed information about Collegio Papio directly from the admissions team.
John F. Kennedy International School vs Collegio Papio: Which Is Right for Your Family?
Both John F. Kennedy International School (founded 1971) and Collegio Papio (founded 1585) are among Switzerland's most respected boarding schools. Located in Saanen, Bern and Ascona, Ticino respectively, each offers a distinctive approach to education.
Academics: JFK offers IGCSE curricula, while Collegio Papio provides Swiss Matura and Italian Maturità.
Cost: Annual tuition starts at CHF 48’000 for JFK and CHF 20’000 for Collegio Papio. Including hidden fees, the true annual cost is approximately CHF 72’600 and CHF 38’400.
Community: JFK has 100 students from 25 countries, while Collegio Papio has 300 students from 15 countries. Both maintain small class sizes with student-teacher ratios of 1:4 and 1:8.