John F. Kennedy International School
Swiss Boarding School Disentis
| General | ||
| Founded | 1,971 | 2,019 |
| Location | Saanen, Bern | Disentis, Graubünden |
| Altitude | 1,050m | 1,130m |
| Gender Policy | co-ed | co-ed |
| Age Range | 4–14 | 12–18 |
| Campus Size | 2 hectares | 3 hectares |
| Academics | ||
| Curricula | IGCSE | A-Levels, Swiss Matura |
| Teaching Languages | English | English, German |
| Student:Teacher Ratio | 1:4 | 1:4 |
| Accreditations | CIS, Cambridge | Cambridge |
| Student Body | ||
| Total Students | 100 | 60 |
| Boarding Students | 60 | 55 |
| Day Students | 40 | 5 |
| Nationalities | 25 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 48’000 | CHF 60’000 |
| Tuition (to) | CHF 68’000 | CHF 78’000 |
| Registration Fee | CHF 1’500 | CHF 2’000 |
| Deposit | CHF 8’000 | CHF 10’000 |
| Hidden Fees (annual) | CHF 4’600 | CHF 5’000 |
| True Annual Cost | CHF 72’600 | CHF 83’000 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
JFK — Facilities
Sports
SBD — Facilities
Sports
Request Private Prospectus
Receive detailed information about John F. Kennedy International School directly from the admissions team.
Request Private Prospectus
Receive detailed information about Swiss Boarding School Disentis directly from the admissions team.
John F. Kennedy International School vs Swiss Boarding School Disentis: Which Is Right for Your Family?
Both John F. Kennedy International School (founded 1971) and Swiss Boarding School Disentis (founded 2019) are among Switzerland's most respected boarding schools. Located in Saanen, Bern and Disentis, Graubünden respectively, each offers a distinctive approach to education.
Academics: JFK offers IGCSE curricula, while SBD provides A-Levels and Swiss Matura.
Cost: Annual tuition starts at CHF 48’000 for JFK and CHF 60’000 for SBD. Including hidden fees, the true annual cost is approximately CHF 72’600 and CHF 83’000.
Community: JFK has 100 students from 25 countries, while SBD has 60 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:4 and 1:4.