Lyceum Alpinum Zuoz
Ecole Nouvelle de la Suisse Romande
| General | ||
| Founded | 1,904 | 1,906 |
| Location | Zuoz, Graubünden | Lausanne, Vaud |
| Altitude | 1,720m | 500m |
| Gender Policy | co-ed | co-ed |
| Age Range | 12–18 | 3–18 |
| Campus Size | 12 hectares | 4 hectares |
| Academics | ||
| Curricula | IB, Swiss Matura | IB, Swiss Matura, French Baccalaureate |
| Teaching Languages | English, German | French, English |
| Average IB Score | 34 | 32 |
| Student:Teacher Ratio | 1:5 | 1:8 |
| Accreditations | CIS, IB, Swiss Federation | CIS, IB, Swiss Federation |
| Student Body | ||
| Total Students | 200 | 600 |
| Boarding Students | 170 | 80 |
| Day Students | 30 | 520 |
| Nationalities | 30 | 50 |
| Fees & Costs | ||
| Tuition (from) | CHF 70’000 | CHF 30’000 |
| Tuition (to) | CHF 85’000 | CHF 65’000 |
| Registration Fee | CHF 1’500 | CHF 1’500 |
| Deposit | CHF 10’000 | CHF 5’000 |
| Hidden Fees (annual) | CHF 5’700 | CHF 5’500 |
| True Annual Cost | CHF 90’700 | CHF 70’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Zuoz — Facilities
Sports
ENSR — Facilities
Sports
Request Private Prospectus
Receive detailed information about Lyceum Alpinum Zuoz directly from the admissions team.
Request Private Prospectus
Receive detailed information about Ecole Nouvelle de la Suisse Romande directly from the admissions team.
Lyceum Alpinum Zuoz vs Ecole Nouvelle de la Suisse Romande: Which Is Right for Your Family?
Both Lyceum Alpinum Zuoz (founded 1904) and Ecole Nouvelle de la Suisse Romande (founded 1906) are among Switzerland's most respected boarding schools. Located in Zuoz, Graubünden and Lausanne, Vaud respectively, each offers a distinctive approach to education.
Academics: Zuoz offers IB and Swiss Matura curricula, while ENSR provides IB and Swiss Matura and French Baccalaureate. IB scores average 34 and 32 respectively.
Cost: Annual tuition starts at CHF 70’000 for Zuoz and CHF 30’000 for ENSR. Including hidden fees, the true annual cost is approximately CHF 90’700 and CHF 70’500.
Community: Zuoz has 200 students from 30 countries, while ENSR has 600 students from 50 countries. Both maintain small class sizes with student-teacher ratios of 1:5 and 1:8.