Lyceum Alpinum Zuoz
Hochalpines Institut Ftan
| General | ||
| Founded | 1,904 | 1,793 |
| Location | Zuoz, Graubünden | Ftan, Graubünden |
| Altitude | 1,720m | 1,648m |
| Gender Policy | co-ed | co-ed |
| Age Range | 12–18 | 12–18 |
| Campus Size | 12 hectares | 5 hectares |
| Academics | ||
| Curricula | IB, Swiss Matura | IB, Swiss Matura |
| Teaching Languages | English, German | German, English |
| Average IB Score | 34 | N/A |
| Student:Teacher Ratio | 1:5 | 1:5 |
| Accreditations | CIS, IB, Swiss Federation | IB, Swiss Federation |
| Student Body | ||
| Total Students | 200 | 100 |
| Boarding Students | 170 | 80 |
| Day Students | 30 | 20 |
| Nationalities | 30 | 20 |
| Fees & Costs | ||
| Tuition (from) | CHF 70’000 | CHF 70’000 |
| Tuition (to) | CHF 85’000 | CHF 88’000 |
| Registration Fee | CHF 1’500 | CHF 1’000 |
| Deposit | CHF 10’000 | CHF 10’000 |
| Hidden Fees (annual) | CHF 5’700 | CHF 5’500 |
| True Annual Cost | CHF 90’700 | CHF 93’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Zuoz — Facilities
Sports
HIF — Facilities
Sports
Request Private Prospectus
Receive detailed information about Lyceum Alpinum Zuoz directly from the admissions team.
Request Private Prospectus
Receive detailed information about Hochalpines Institut Ftan directly from the admissions team.
Lyceum Alpinum Zuoz vs Hochalpines Institut Ftan: Which Is Right for Your Family?
Both Lyceum Alpinum Zuoz (founded 1904) and Hochalpines Institut Ftan (founded 1793) are among Switzerland's most respected boarding schools. Located in Zuoz, Graubünden and Ftan, Graubünden respectively, each offers a distinctive approach to education.
Academics: Zuoz offers IB and Swiss Matura curricula, while HIF provides IB and Swiss Matura.
Cost: Annual tuition starts at CHF 70’000 for Zuoz and CHF 70’000 for HIF. Including hidden fees, the true annual cost is approximately CHF 90’700 and CHF 93’500.
Community: Zuoz has 200 students from 30 countries, while HIF has 100 students from 20 countries. Both maintain small class sizes with student-teacher ratios of 1:5 and 1:5.