Lyceum Alpinum Zuoz
Lemania-Verbier International School
| General | ||
| Founded | 1,904 | 2,010 |
| Location | Zuoz, Graubünden | Verbier, Valais |
| Altitude | 1,720m | 1,500m |
| Gender Policy | co-ed | co-ed |
| Age Range | 12–18 | 3–18 |
| Academics | ||
| Curricula | IB, Swiss Matura | IB, IGCSE |
| Teaching Languages | English, German | English, French |
| Average IB Score | 34 | N/A |
| Student:Teacher Ratio | 1:5 | 1:6 |
| Accreditations | CIS, IB, Swiss Federation | IB |
| Student Body | ||
| Total Students | 200 | 100 |
| Boarding Students | 170 | 50 |
| Day Students | 30 | 50 |
| Nationalities | 30 | 30 |
| Fees & Costs | ||
| Tuition (from) | CHF 70’000 | CHF 35’000 |
| Tuition (to) | CHF 85’000 | CHF 65’000 |
| Registration Fee | CHF 1’500 | CHF 2’000 |
| Deposit | CHF 10’000 | CHF 8’000 |
| Hidden Fees (annual) | CHF 5’700 | CHF 9’500 |
| True Annual Cost | CHF 90’700 | CHF 74’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Zuoz — Facilities
Sports
LVIS — Facilities
Sports
Request Private Prospectus
Receive detailed information about Lyceum Alpinum Zuoz directly from the admissions team.
Request Private Prospectus
Receive detailed information about Lemania-Verbier International School directly from the admissions team.
Lyceum Alpinum Zuoz vs Lemania-Verbier International School: Which Is Right for Your Family?
Both Lyceum Alpinum Zuoz (founded 1904) and Lemania-Verbier International School (founded 2010) are among Switzerland's most respected boarding schools. Located in Zuoz, Graubünden and Verbier, Valais respectively, each offers a distinctive approach to education.
Academics: Zuoz offers IB and Swiss Matura curricula, while LVIS provides IB and IGCSE.
Cost: Annual tuition starts at CHF 70’000 for Zuoz and CHF 35’000 for LVIS. Including hidden fees, the true annual cost is approximately CHF 90’700 and CHF 74’500.
Community: Zuoz has 200 students from 30 countries, while LVIS has 100 students from 30 countries. Both maintain small class sizes with student-teacher ratios of 1:5 and 1:6.