Préfleuri International Alpine School
| General | ||
| Founded | 1,948 | 1,972 |
| Location | Villars-sur-Ollon, Vaud | Leysin, Vaud |
| Altitude | 1,200m | 1,263m |
| Gender Policy | co-ed | co-ed |
| Age Range | 3–13 | 5–18 |
| Campus Size | 3 hectares | Leysin campus |
| Academics | ||
| Curricula | IGCSE, French Baccalaureate | |
| Teaching Languages | English, French | English, French |
| Student:Teacher Ratio | 1:4 | 1:6 |
| Accreditations | CIS, Swiss Federation | |
| Student Body | ||
| Total Students | 80 | 0 |
| Boarding Students | 70 | 0 |
| Day Students | 10 | 0 |
| Nationalities | 25 | 75 |
| Fees & Costs | ||
| Tuition (from) | CHF 55’000 | CHF 1’850 |
| Tuition (to) | CHF 72’000 | CHF 4’250 |
| Registration Fee | CHF 1’500 | N/A |
| Deposit | CHF 8’000 | N/A |
| Hidden Fees (annual) | CHF 2’700 | CHF 0 |
| True Annual Cost | CHF 74’700 | CHF 4’250 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Préfleuri — Facilities
Sports
Village Camps — Facilities
Sports
Request Private Prospectus
Receive detailed information about Préfleuri International Alpine School directly from the admissions team.
Request Private Prospectus
Receive detailed information about Village Camps directly from the admissions team.
Préfleuri International Alpine School vs Village Camps: Which Is Right for Your Family?
Both Préfleuri International Alpine School (founded 1948) and Village Camps (founded 1972) are among Switzerland's most respected boarding schools. Located in Villars-sur-Ollon, Vaud and Leysin, Vaud respectively, each offers a distinctive approach to education.
Academics: Préfleuri offers IGCSE and French Baccalaureate curricula, while Village Camps provides .
Cost: Annual tuition starts at CHF 55’000 for Préfleuri and CHF 1’850 for Village Camps. Including hidden fees, the true annual cost is approximately CHF 74’700 and CHF 4’250.
Community: Préfleuri has 80 students from 25 countries, while Village Camps has 0 students from 75 countries. Both maintain small class sizes with student-teacher ratios of 1:4 and 1:6.