Surval Montreux
Ecole d'Humanité
| General | ||
| Founded | 1,961 | 1,934 |
| Location | Montreux, Vaud | Hasliberg Goldern, Bern |
| Altitude | 450m | 1,100m |
| Gender Policy | girls-only | co-ed |
| Age Range | 12–19 | 13–19 |
| Campus Size | 2 hectares | 20 hectares |
| Academics | ||
| Curricula | IGCSE, A-Levels, High School Diploma | AP, High School Diploma |
| Teaching Languages | English | English, German |
| Student:Teacher Ratio | 1:3 | 1:4 |
| Accreditations | CIS, Cambridge | NEASC |
| Student Body | ||
| Total Students | 70 | 120 |
| Boarding Students | 65 | 100 |
| Day Students | 5 | 20 |
| Nationalities | 25 | 25 |
| Fees & Costs | ||
| Tuition (from) | CHF 89’000 | CHF 60’000 |
| Tuition (to) | CHF 110’000 | CHF 78’000 |
| Registration Fee | CHF 2’500 | CHF 1’500 |
| Deposit | CHF 15’000 | CHF 10’000 |
| Hidden Fees (annual) | CHF 10’500 | CHF 3’500 |
| True Annual Cost | CHF 120’500 | CHF 81’500 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Surval — Facilities
Sports
Ecole d'Humanité — Facilities
Sports
Request Private Prospectus
Receive detailed information about Surval Montreux directly from the admissions team.
Request Private Prospectus
Receive detailed information about Ecole d'Humanité directly from the admissions team.
Surval Montreux vs Ecole d'Humanité: Which Is Right for Your Family?
Both Surval Montreux (founded 1961) and Ecole d'Humanité (founded 1934) are among Switzerland's most respected boarding schools. Located in Montreux, Vaud and Hasliberg Goldern, Bern respectively, each offers a distinctive approach to education.
Academics: Surval offers IGCSE and A-Levels and High School Diploma curricula, while Ecole d'Humanité provides AP and High School Diploma.
Cost: Annual tuition starts at CHF 89’000 for Surval and CHF 60’000 for Ecole d'Humanité. Including hidden fees, the true annual cost is approximately CHF 120’500 and CHF 81’500.
Community: Surval has 70 students from 25 countries, while Ecole d'Humanité has 120 students from 25 countries. Both maintain small class sizes with student-teacher ratios of 1:3 and 1:4.