Surval Montreux
John F. Kennedy International School
| General | ||
| Founded | 1,961 | 1,971 |
| Location | Montreux, Vaud | Saanen, Bern |
| Altitude | 450m | 1,050m |
| Gender Policy | girls-only | co-ed |
| Age Range | 12–19 | 4–14 |
| Campus Size | 2 hectares | 2 hectares |
| Academics | ||
| Curricula | IGCSE, A-Levels, High School Diploma | IGCSE |
| Teaching Languages | English | English |
| Student:Teacher Ratio | 1:3 | 1:4 |
| Accreditations | CIS, Cambridge | CIS, Cambridge |
| Student Body | ||
| Total Students | 70 | 100 |
| Boarding Students | 65 | 60 |
| Day Students | 5 | 40 |
| Nationalities | 25 | 25 |
| Fees & Costs | ||
| Tuition (from) | CHF 89’000 | CHF 48’000 |
| Tuition (to) | CHF 110’000 | CHF 68’000 |
| Registration Fee | CHF 2’500 | CHF 1’500 |
| Deposit | CHF 15’000 | CHF 8’000 |
| Hidden Fees (annual) | CHF 10’500 | CHF 4’600 |
| True Annual Cost | CHF 120’500 | CHF 72’600 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
Surval — Facilities
Sports
JFK — Facilities
Sports
Request Private Prospectus
Receive detailed information about Surval Montreux directly from the admissions team.
Request Private Prospectus
Receive detailed information about John F. Kennedy International School directly from the admissions team.
Surval Montreux vs John F. Kennedy International School: Which Is Right for Your Family?
Both Surval Montreux (founded 1961) and John F. Kennedy International School (founded 1971) are among Switzerland's most respected boarding schools. Located in Montreux, Vaud and Saanen, Bern respectively, each offers a distinctive approach to education.
Academics: Surval offers IGCSE and A-Levels and High School Diploma curricula, while JFK provides IGCSE.
Cost: Annual tuition starts at CHF 89’000 for Surval and CHF 48’000 for JFK. Including hidden fees, the true annual cost is approximately CHF 120’500 and CHF 72’600.
Community: Surval has 70 students from 25 countries, while JFK has 100 students from 25 countries. Both maintain small class sizes with student-teacher ratios of 1:3 and 1:4.