TASIS The American School in Switzerland
| General | ||
| Founded | 1,956 | 1,972 |
| Location | Montagnola-Lugano, Ticino | Leysin, Vaud |
| Altitude | 500m | 1,263m |
| Gender Policy | co-ed | co-ed |
| Age Range | 3–19 | 5–18 |
| Campus Size | 9 hectares | Leysin campus |
| Academics | ||
| Curricula | IB, AP, High School Diploma | |
| Teaching Languages | English | English, French |
| Average IB Score | 33 | N/A |
| Student:Teacher Ratio | 1:6 | 1:6 |
| Accreditations | CIS, NEASC, ECIS, College Board | |
| Student Body | ||
| Total Students | 730 | 0 |
| Boarding Students | 280 | 0 |
| Day Students | 450 | 0 |
| Nationalities | 60 | 75 |
| Fees & Costs | ||
| Tuition (from) | CHF 65’000 | CHF 1’850 |
| Tuition (to) | CHF 98’000 | CHF 4’250 |
| Registration Fee | CHF 2’000 | N/A |
| Deposit | CHF 15’000 | N/A |
| Hidden Fees (annual) | CHF 10’300 | CHF 0 |
| True Annual Cost | CHF 108’300 | CHF 4’250 |
| Features | ||
| Summer Program | ||
| Viewbook Available | ||
TASIS — Facilities
Sports
Village Camps — Facilities
Sports
Request Private Prospectus
Receive detailed information about TASIS The American School in Switzerland directly from the admissions team.
Request Private Prospectus
Receive detailed information about Village Camps directly from the admissions team.
TASIS The American School in Switzerland vs Village Camps: Which Is Right for Your Family?
Both TASIS The American School in Switzerland (founded 1956) and Village Camps (founded 1972) are among Switzerland's most respected boarding schools. Located in Montagnola-Lugano, Ticino and Leysin, Vaud respectively, each offers a distinctive approach to education.
Academics: TASIS offers IB and AP and High School Diploma curricula, while Village Camps provides .
Cost: Annual tuition starts at CHF 65’000 for TASIS and CHF 1’850 for Village Camps. Including hidden fees, the true annual cost is approximately CHF 108’300 and CHF 4’250.
Community: TASIS has 730 students from 60 countries, while Village Camps has 0 students from 75 countries. Both maintain small class sizes with student-teacher ratios of 1:6 and 1:6.